Please choose your license
| MOPAC2009TM (Windows, Linux, Mac) | Academic* | Government | Commercial |
|---|---|---|---|
| 1 permanent license (1 node) | Free | $2,500 | $5,000 |
| 1-year Support** & updates (1 node) | $1,000 | $1,000 | $1,000 |
| 5 permanent licenses (5 nodes) | - | $5,000 | $10,000 |
| 1-year Support** & updates (5 nodes) | - | $2,000 | $2,000 |
| Annual site-license & support | - | $5,000 | $10,000 |
| Source code site-license | $5,000 | $10,000 | $20,000 |
* The free Academic license is only for non-profit, non-proprietary use, and needs to be renewed annually.
** Annual Support includes prompt responses to email questions, usually within two working days, and software version updates (including MOPAC2009TM) when available. Current MOPAC2007TM and MOPAC2009TM customers without a Support contract, may upgrade to the latest version for 50% of the current list price. The first year of annual is included free with product purchase.
